BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

TN Martin

Class: 1 Class Rank: 200 Overall: (8-3) Overall Strength =   26.15
Conference: Ohio Valley Record: (0-0) | District: 1-02 Record: (5-2)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2025 Away    W   *  34.50  86  81    1 167 ( 4- 6) UNLV                   10.38     -5.38                      
 2 11-09-2025 Home    W      22.70  97  42   ZZ 307 ( 0- 3) Kentucky Chr           -1.42 *   56.42                      
 3 11-12-2025 Away    W   *  44.67  78  67    1 135 ( 7- 4) Bradley                20.55     -9.55                      
 4 11-18-2025 Away    L      23.49  73  87    1 110 ( 5- 5) Florida St             -0.63    -13.37                      
 5 11-22-2025 Neutral W   *  18.92  69  68    1 314 ( 4- 6) Prairie View           -5.20      6.20                      
 6 11-23-2025 Neutral L   *  17.72  60  70    1 180 ( 6- 5) Southern Miss          -6.40     -3.60                      
 7 11-25-2025 Home    W      18.77  75  50   ZZ 155 ( 0- 2) Brescia                -5.35 *   30.35                      
 8 12-02-2025 Home    W   *  35.79  73  56    1 240 ( 7- 5) Charleston So          11.68      5.32                      
 9 12-07-2025 Home    W   *  28.49  74  64    1 241 ( 3- 7) Alabama St              4.37      5.63                      
10 12-10-2025 Away    L   *   5.57  54  83    1 128 ( 6- 5) S Illinois            -18.54    -10.46                      
11 12-14-2025 Home    W      14.68  96  52   ZZ 295 ( 0- 5) Champion Bap           -9.44 *   53.44                      
12 12/18/2025 Away      * *                   1 237 ( 6- 4) Tennessee St                      0.54            
13 12/20/2025 Away      * *                   1 153 ( 5- 6) Tennessee Tech                   -5.91            
14 01/01/2026 Home        *                   1 355 ( 4- 7) W Illinois                       22.44            
15 01/03/2026 Home      * *                   1 301 ( 2- 8) E Illinois                       11.76            
16 01/08/2026 Away      * *                   1 327 ( 3- 7) Morehead St                       8.97            
17 01/10/2026 Away      * *                   1 331 ( 3- 7) Southern Indiana                  9.34            
18 01/15/2026 Home      * *                   1 236 ( 7- 4) SIUE                              6.09            
19 01/17/2026 Home      * *                   1 149 ( 6- 4) Lindenwood                       -0.44            
20 01/20/2026 Away      * *                   1 197 ( 5- 6) SE Missouri St                   -2.94            
21 01/24/2026 Home      * *                   1 341 ( 2- 8) Ark Little Rock                  17.56            
22 01/29/2026 Away      * *                   1 301 ( 2- 8) E Illinois                        6.07            
23 01/31/2026 Away        *                   1 355 ( 4- 7) W Illinois                       16.75            
24 02/05/2026 Home      * *                   1 331 ( 3- 7) Southern Indiana                 15.02            
25 02/07/2026 Home      * *                   1 327 ( 3- 7) Morehead St                      14.65            
26 02/12/2026 Away      * *                   1 149 ( 6- 4) Lindenwood                       -6.13            
27 02/14/2026 Away      * *                   1 236 ( 7- 4) SIUE                              0.40            
28 02/17/2026 Home      * *                   1 197 ( 5- 6) SE Missouri St                    2.75            
29 02/19/2026 Away      * *                   1 341 ( 2- 8) Ark Little Rock                  11.88            
30 02/26/2026 Home      * *                   1 153 ( 5- 6) Tennessee Tech                   -0.23            
31 02/28/2026 Home      * *                   1 237 ( 6- 4) Tennessee St                      6.22            
      Averages              24.12  75.9 65.5

Best game:   44.67 = 11 point win over Bradley
Worst game:   5.57 = 29 point loss to S Illinois
Team stdev:  11.03